Actual Results
After Modification our clients average a 30 - 50% reduction in monthly payment.
2011 Year End Modification Report
Individual Examples
| Lender |
SETERUS |
|||
| Before Modification | Details | After Modification |
Details |
|
| Payment | $2,143.00 | Payment | $1,159.26 | |
| Taxes | $223.00 | Taxes | $192.92 | |
| Insurance | $442.00 | Insurance | $357.76 | |
| Interest Rate | 6.875% | Interest Rate | 5% | |
| Months Passed Due | 11 | Principal Deffered | $103,033.93 | |
| Amount Passed Due | $29,769.69 | Down Payment Amount | $0.00 | |
| Mortgage Balance | $313,767.73 | Mortgage Balance | $343,446.42 | |
| Last Payment Made | December 2010 | First Payment Date | November 2001 | |
| Lender |
Aurora |
|||
| Before Modification | Details | After Modification | Details | |
| Payment | $1,345.80 | Payment | $669.67 | |
| Taxes | $265.00 | Taxes | $265.00 | |
| Insurance | $278.25 | Insurance | $278.25 | |
| Interest Rate | 6.75% | Interest Rate | 3% | |
| Months Passed Due | 7 | Principal Differed | $136,261.83 | |
| Amount Passed Due | $29,769.00 | Down Payment Amount | $0.00 | |
| Mortgage Balance | $310,209.00 | Mortgage Balance | $220,209.89 | |
| Last Payment Made | May 2011 | First Payment Date | October 2011 | |
| Lender |
Nation Star Mortgage |
|||
| Before Modification | Details | After Modification |
Details |
|
| Payment | $2,555.00 | Payment | $1,334.55 | |
| Taxes | Included | Taxes | Included | |
| Insurance | Included | Insurance | Included | |
| Interest Rate | 5.25% | Interest Rate | 2% | |
| Months Passed Due | 12 | Principal Deffered | $32,364.20 | |
| Amount Passed Due | $62,209.00 | Down Payment Amount | $0.00 | |
| Mortgage Balance | $249.348.72 | Mortgage Balance | $276,716.23 | |
| Last Payment Made | November 2010 | First Payment Date | October 2011 | |
| Lender |
Chase |
|||
| Before Modification | Details | After Modification |
Details |
|
| Payment | $3,435.00 | Payment | $2,400.28 | |
| Taxes | Included | Taxes | Included | |
| Insurance | Included | Insurance | Included | |
| Interest Rate | 7% | Interest Rate | 4.5% | |
| Months Passed Due | 10 | Principal Deffered | $0.00 | |
| Amount Passed Due | $51,163.17 | Down Payment Amount | $0.00 | |
| Mortgage Balance | $422,559.16 | Mortgage Balance | $473,722.33 | |
| Last Payment Made | May 2010 | First Payment Date | February 2011 | |
| Lender |
BAC |
|||
| Before Modification | Details | After Modification |
Details |
|
| Payment | $2,116.00 | Payment | $2,132.00 | |
| Taxes | $151.26 | Taxes | Included | |
| Insurance | $233.33 | Insurance | Included | |
| Interest Rate | 7.35% | Interest Rate | 4.60% | |
| Months Passed Due | 40 | Principal Deffered | $131,151.40 | |
| Amount Passed Due | $87,376.50 | Down Payment Amount | $0.00 | |
| Mortgage Balance | $349,794.00 | Mortgage Balance | $306,019.00 | |
| Last Payment Made | February 2008 | First Payment Date | October 2011 | |